loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 14.65 9.89 2.14
Equity-ICICI Bank Oct 31, 2024 10.13 6.84 3.47
Equity-Reliance Industr Oct 31, 2024 10.05 6.78 -8.05
Equity-Infosys Oct 31, 2024 7.04 4.75 -4.50
Equity-ITC Oct 31, 2024 5.06 3.41 -3.85
Equity-Bharti Airtel Oct 31, 2024 4.81 3.25 -3.85
Equity-Larsen & Toubro Oct 31, 2024 4.74 3.20 0.45
Equity-TCS Oct 31, 2024 4.51 3.05 -5.24
Equity-Axis Bank Oct 31, 2024 3.68 2.48 -4.09
Equity-St Bk of India Oct 31, 2024 3.51 2.37 6.11
Equity-Kotak Mah. Bank Oct 31, 2024 2.83 1.91 -4.83
Equity-M & M Oct 31, 2024 2.70 1.83 -10.14
Equity-Hind. Unilever Oct 31, 2024 2.50 1.69 -12.89
Equity-Sun Pharma.Inds. Oct 31, 2024 2.22 1.50 -2.19
Equity-Bajaj Finance Oct 31, 2024 2.14 1.45 -8.83
Equity-NTPC Oct 31, 2024 2.15 1.45 -6.13
Equity-HCL Technologies Oct 31, 2024 2.08 1.40 0.23
Equity-Tata Motors Oct 31, 2024 1.97 1.33 -12.78
Equity-Trent Oct 31, 2024 1.76 1.19 -4.07
Equity-Zomato Ltd Oct 31, 2024 1.68 1.13 -9.84
Equity-Power Grid Corpn Oct 31, 2024 1.62 1.09 -7.33
Equity-Maruti Suzuki Oct 31, 2024 1.62 1.09 -14.76
Equity-Titan Company Oct 31, 2024 1.50 1.02 -12.92
Equity-Asian Paints Oct 31, 2024 1.48 1.00 -10.12
Equity-UltraTech Cem. Oct 31, 2024 1.41 0.95 -4.43
Equity-Tata Steel Oct 31, 2024 1.37 0.92 -10.16
Equity-Bajaj Auto Oct 31, 2024 1.21 0.82 -18.81
Equity-Jio Financial Oct 31, 2024 1.18 0.79 -6.31
Equity-O N G C Oct 31, 2024 1.15 0.78 -8.84
Equity-Bharat Electron Oct 31, 2024 1.13 0.77 1.85
Equity-Tech Mahindra Oct 31, 2024 1.14 0.77 3.96
Equity-Coal India Oct 31, 2024 1.14 0.77 -9.68
Equity-Adani Ports Oct 31, 2024 1.13 0.76 -3.16
Equity-Grasim Inds Oct 31, 2024 1.12 0.75 -1.72
Equity-Hindalco Inds. Oct 31, 2024 1.11 0.75 -7.53
Equity-Bajaj Finserv Oct 31, 2024 1.06 0.72 -9.56
Equity-JSW Steel Oct 31, 2024 1.03 0.69 -4.65
Equity-Shriram Finance Oct 31, 2024 0.98 0.66 -10.57
Equity-Cipla Oct 31, 2024 0.95 0.64 -4.41
Equity-Nestle India Oct 31, 2024 0.90 0.61 -14.24
Equity-Hind.Aeronautics Oct 31, 2024 0.90 0.61 -2.08
Equity-Vedanta Oct 31, 2024 0.88 0.59 -7.73
Equity-Wipro Oct 31, 2024 0.87 0.59 3.88
Equity-Dr Reddy`s Labs Oct 31, 2024 0.86 0.58 -3.81
Equity-HDFC Life Insur. Oct 31, 2024 0.86 0.58 2.22
Equity-Tata Power Co. Oct 31, 2024 0.83 0.56 -7.05
Equity-Divi`s Lab. Oct 31, 2024 0.83 0.56 10.23
Equity-SBI Life Insuran Oct 31, 2024 0.81 0.54 -10.33
Equity-Varun Beverages Oct 31, 2024 0.80 0.54 0.50
Equity-Apollo Hospitals Oct 31, 2024 0.79 0.53 -0.59
Equity-Interglobe Aviat Oct 31, 2024 0.78 0.53 -13.69
Equity-Adani Enterp. Oct 31, 2024 0.77 0.52 -4.22
Equity-IndusInd Bank Oct 31, 2024 0.78 0.52 -25.67
Equity-Britannia Inds. Oct 31, 2024 0.75 0.51 -7.89
Equity-Eicher Motors Oct 31, 2024 0.75 0.51 -0.73
Equity-Power Fin.Corpn. Oct 31, 2024 0.74 0.50 -4.98
Equity-Hero Motocorp Oct 31, 2024 0.72 0.49 -10.99
Equity-REC Ltd Oct 31, 2024 0.73 0.49 -3.93
Equity-Tata Consumer Oct 31, 2024 0.73 0.49 -14.63
Equity-Siemens Oct 31, 2024 0.69 0.46 -1.97
Equity-B P C L Oct 31, 2024 0.67 0.45 -14.38
Equity-TVS Motor Co. Oct 31, 2024 0.65 0.44 -10.51
Equity-Avenue Super. Oct 31, 2024 0.65 0.44 -21.39
Equity-Info Edg.(India) Oct 31, 2024 0.65 0.44 -6.43
Equity-Adani Green Oct 31, 2024 0.64 0.43 -14.37
Equity-GAIL (India) Oct 31, 2024 0.60 0.41 -15.16
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.59 0.40 -19.32
Equity-LTIMindtree Oct 31, 2024 0.59 0.40 -6.82
Equity-I O C L Oct 31, 2024 0.59 0.40 -19.32
Equity-DLF Oct 31, 2024 0.58 0.39 -6.66
Equity-Adani Power Oct 31, 2024 0.58 0.39 -7.93
Equity-Samvardh. Mothe. Oct 31, 2024 0.56 0.38 -12.75
Equity-Pidilite Inds. Oct 31, 2024 0.54 0.36 -4.56
Equity-Godrej Consumer Oct 31, 2024 0.54 0.36 -6.13
Equity-Bank of Baroda Oct 31, 2024 0.52 0.35 3.21
Equity-ICICI Lombard Oct 31, 2024 0.51 0.34 -10.13
Equity-Bajaj Holdings Oct 31, 2024 0.49 0.33 -0.46
Equity-United Spirits Oct 31, 2024 0.48 0.32 -7.11
Equity-Havells India Oct 31, 2024 0.46 0.31 -17.04
Equity-A B B Oct 31, 2024 0.43 0.29 -5.99
Equity-JSW Energy Oct 31, 2024 0.40 0.27 -8.27
Equity-Adani Energy Sol Oct 31, 2024 0.40 0.27 -1.46
Equity-Ambuja Cements Oct 31, 2024 0.39 0.26 -6.44
Equity-Jindal Steel Oct 31, 2024 0.39 0.26 -9.76
Equity-Canara Bank Oct 31, 2024 0.38 0.26 -6.01
Equity-Shree Cement Oct 31, 2024 0.38 0.25 -2.74
Equity-Macrotech Devel. Oct 31, 2024 0.37 0.25 -4.85
Equity-Dabur India Oct 31, 2024 0.35 0.24 -11.97
Equity-Bosch Oct 31, 2024 0.34 0.23 -5.78
Equity-B H E L Oct 31, 2024 0.34 0.23 -12.96
Equity-Torrent Pharma. Oct 31, 2024 0.33 0.22 -3.94
Equity-ICICI Pru Life Oct 31, 2024 0.32 0.22 -3.18
Equity-Punjab Natl.Bank Oct 31, 2024 0.32 0.22 -6.93
Equity-I R F C Oct 31, 2024 0.31 0.21 0.13
Equity-NHPC Ltd Oct 31, 2024 0.29 0.20 -11.32
Equity-Zydus Lifesci. Oct 31, 2024 0.28 0.19 -4.49
Equity-I R C T C Oct 31, 2024 0.28 0.19 -9.83
Equity-Union Bank (I) Oct 31, 2024 0.25 0.17 -4.45
Equity-Life Insurance Oct 31, 2024 0.23 0.15 -6.61
Equity-Adani Total Gas Oct 31, 2024 0.22 0.15 -6.90
Reverse Repo-TREPS Oct 31, 2024 0.14 0.09 -56.50
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -47.37
Net CA & Others-Net CA & Others Oct 31, 2024 -0.15 -0.11 0.00